MLS Listing: 11709986 - 5736 Bryn Mawr Drive
This Single Family home, built in 1948, is located in Dallas, Texas. Featuring 4 bedroom(s), 2 bathroom(s) and 2948 square feet, 5736 Bryn Mawr Drive presently lists for $579,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 5736 Bryn Mawr Drive Dallas TX, 75209 |
| MLS Number: | 11709986 |
| Price: | $579,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2948 SqFt |
| Year Built: | 1948 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Dual Sinks, Garden Tub, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Detached, Opener |
| Garage Spots: | 2 |
| Acres: | 0.22 |
| Construction: | Rock/ Stone |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Dishwasher, Disposal, Range/Oven-Gas |
| Exterior: | Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Dry Bar, Paneling, Window Coverings |
| Lot Description: | Interior Lot, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition, Tar/Gravel |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Owned |
| Style: | French, Traditional |
| Subdivision: | Idlewild |
| Utilities: | City Sewer, City Water |
| Listed by: | Kyle Gunter |
| Listing Courtesy of: | RE/MAX Premier |










